2/3/12: A tough night for the Oilers, and the Devil Rookie Excels
I. Summary of the Events 2/3/12
i) RNH: Suffice to say the Petrell experiment failed. A relatively quiet night for Eberle and RNH combined with a willing but unable Petrell meant little was happening 5X5. Combine this with a lack of powerplay opportunity and RNH ends up with 0 points and a -1 on the evening.
A frustrating night for Oiler faithful.
ii) Henrique: Once again making the most of Parise and Kovalchuk, Henrique finishes with two assists (primary and a secondary) on the evening, one of which was on the powerplay.
Review: Friday, 2/3/12
Name | Versus | Goals | Assists | Points | +/- | ESP | SHP | PP | Time on Ice |
| Washington | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 19:46 |
Gabriel Landeskog | - | | Not playing | | | ||||
Ryan Nugent-Hopkins | Dallas | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 16:51 |
Matt Read | - | | | Not playing | | | | ||
Cody Hodgson | - | | | Not playing | | | |
II) Preview of 3/3/12
A couple of Saturday tilts in which we have an interest are on the card. The man sporting 92 for the Avalanche takes on the Penguins. More interestingly, is the return of the ex-Canuck centre to Vancouver with his new Buffalo teammates.
RNH will be jet setting with the rest of the Oilers to Palm Springs for well-earned (tongue in cheek) golfing vacation.
Daily Update: Saturday 3/3/12
Name | Versus | Goals | Assists | Points | +/- | ESP | SHP | PP | Time on Ice |
| - | | | Not playing | | | | ||
Gabriel Landeskog | Pittsburgh | | | | | ||||
Ryan Nugent-Hopkins | - | | | Not playing | | | | ||
Matt Read | - | | | Not playing | | | | ||
Cody Hodgson | Vancouver | | | | | | |
Cumulative Total for 2011/2012
Name | Position | GP | Goals | Assists | Points | +/- | ESP | SHP | PP | P/G |
| C | 55 | 15 | 28 | 43 | +9 | 29 | 7 | 7 | 0.78 |
Gabriel Landeskog | L | 65 | 18 | 22 | 40 | +21 | 29 | 2 | 9 | 0.62 |
Ryan Nugent-Hopkins | C | 43 | 15 | 23 | 38 | -5 | 19 | 0 | 19 | 0.88 |
Matt Read | R | 60 | 18 | 20 | 38 | +11 | 27 | 2 | 9 | 0.63 |
Cody Hodgson | C | 65 | 16 | 17 | 33 | +10 | 23 | 0 | 10 | 0.51 |
Calder Poll:
No comments:
Post a Comment